Our current tariff for the holiday apartment is shown in the table below. To make a booking or enquiry please go to the Bookings & Availability page
2025 Prices
| Season | From | To | Weekly Price |
|---|---|---|---|
| Late Winter | 04-Jan-25 | 01-Mar-25 | £ 735 |
| Early Spring | 01-Mar-25 | 12-Apr-25 | £ 800 |
| Easter | 12-Apr-25 | 22-Apr-25 | £ 965 |
| Late Spring | 22-Apr-25 | 03-May-25 | £ 965 |
| Early Summer | 03-May-25 | 31-May-25 | £ 1000 |
| Peak Summer | 31-May-25 | 13-Sep-25 | £ 1100 |
| Early Autumn | 13-Sep-25 | 27-Sep-25 | £ 1000 |
| Dunhill Week | 27-Sep-25 | 07-Oct-25 | £ 1,360 |
| Autumn | 07-Oct-25 | 15-Nov-25 | £ 920 |
| Early Winter | 15-Nov-25 | 03-Jan-26 | £ 780 |
2026 Prices

